ShenZhen ZKC Software Technology CO.,LTD
|
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
PDA Handheld date terminal/capture device/PDA Handheld digital date collector android 4.2 handheld terminal
1.Supermarket POS, logistics tracking, mobile communications, business data management, service and other fields
2.Using WI-FI module, supports IEEE802.11b / g (standard configuration) IEEE802.11g (transfer rate of 6M / sec), good performance, speed fast coincidence IEEE802.11B / G / N supports the IEEE 802.11i security protocols, as well as IEEE802 .11e standards of service quality 150M USB wireless adapter
3.Powerful, with a 2G / 3G communication, barcode scanning, 2 million pixel camera, OTG data transfer, GPS positioning, Bluetooth, audio and video playback capabilities
4.NFC function, easy to use and efficient, market prospects are very uncertain, the application is very rich, very extensive.0
5.Many peripheral devices can be connected, so that a complete match
6.The whole appearance of fashion, fool-operation, simple, flexible, convenient
Customers can download the appropriate Android application software according to their needs, to fully meet the diverse needs of customers function
Applications
Supermarket POS, logistics tracking, mobile communications, business data management, service and other fields
Multifunction smart handheld terminals, barcode scanning support, NFC reader, communications, cameras function for express logistics, supermarkets chains, warehouse management, etc.
Product Information | |
Product Name | Android smart handheld terminal(Multi-function version) |
Product Type | PDA3501 |
Product Configuration | Barcode scanning,RFID,NFC,3G,WIFI,GPS,camera,Bluetooth etc |
Accessories | Lithium battery + USB Charger + Data Cable + strap + box |
Features | |
Stable and reliable performance | PDA3501 compact, powerful performance of the device is sufficient to meet the various needs of users. |
Excellent ergonomics | All of our design to the user's experience as the top priority, flexible application of human body engineering, not only used on user interaction design idea, the appearance of the product modelling, comfort, carry, the operation is also in our consideration, ensure that users the best experience. |
Operating system, a variety of modules | PDA3501 using Andriod 4.2 OS,With a choice of a variety of functional modules,Such as: barcode scanning, WIFI, 3G, Bluetooth, RFID, NFC, GPS, cameras etc. |
Information security, top-secret protection | NFC protocol support: ISO14443A, ISO14443B, ISO 15693, NFC read/write with each other mode, etc |
Applications | |
Widely used in large warehouse management, transportation logistics, finance, insurance, manufacturing, retail, energy, chemical industry, power industry, health care industry, parking management, catering and entertainment, port, container or cargo. |
CPU | Master | Cortex-A7 architecture |
frequency | Dual-core 1.2GHZ | |
Built-in memory | ARM | 512M |
NAND Flash | 4GB | |
Display | Screen Size | 3.5 inch |
Screen display | 16.7M color TFT capacitive touch screen | |
Resolution | 320*480 | |
Operating system | Android4.2 operating system | |
Hardware features | WIFI | wifi 802.11n (MT6627 offers) |
Support band | 2G:GPRS 850/900/1800/1900(Unicom / mobile) | |
GPS | Support GPS positioning, navigation | |
Bluetooth | Bluetooth 4.0 | |
Barcode scanning | Support one-dimensional, two-dimensional bar code image scanning recognition | |
camera | Support 200W pixel camera (optional) | |
NFC | Agreement:ISO14443A,ISO14443B,ISO 15693,MIFARE read / write mode NFC analog cards, mutual copy, pass each other, the reader, etc. | |
Language | Support for multiple languages | |
Video playback | Support for audio and video playback | |
Input Output | USB interface | USB 2.0 OTG interface |
Storage Interface | TF card slot | |
Power Interface | USB interface 5V power supply | |
Function keys | 27 function keys +5 side buttons | |
Battery | Battery capacity | 3100mA 3.7v lithium battery |
Charging time | 4.5 hours off charge | |
Life time | 8 hours of video playback | |
Accessories | USB cable, a direct electric, a lithium-ion batteries | |
Product size and packing materials | ||
Size and Weight | Product Size:170*75*41mm | |
Weight:0.272kg | ||
Folding+accessories+Machine weight:0.55kg |